2029 Black
2029 Black Team Details
Roster
| Athlete First | Athlete Last | Team | Jersey # | Primary Position | Athlete School |
|---|---|---|---|---|---|
| Ashlynn | Bisesi | M&D Shore 2027 Black | 1 | Attack | North Caroline High School: Ridgely, MD |
| Taylor | Brown | M&D Shore 2027 Black | 2 | Defense | Queen Anne's County High School: Centreville, MD |
| Mackenzie | Burrows | M&D Shore 2027 Black | 17 | Attack | Broadneck Senior High: Annapolis, MD |
| Jane | Cleary | M&D Shore 2027 Black | 35 | Attack | Kent County High: Worton, MD |
| Gretchen | Dulin | M&D Shore 2027 Black | 3 | Defense | Queen Anne's High School |
| Ellie | Fuchs | M&D Shore 2027 Black | 4 | Midfield | Caesar Rodney High School: Camden-wyoming, DE |
| Logan | Fuchs | M&D Shore 2027 Black | 5 | Attack | Caesar Rodney High School: Camden-wyoming, DE |
| Kennedy | Kirby | M&D Shore 2027 Black | 18 | Attack | Stephen Decatur High: Berlin, MD |
| Addison | Knox | M&D Shore 2027 Black | 07 | Defense | Easton High: Easton, MD |
| Piper | Langston | M&D Shore 2027 Black | 8 | Defense | St Andrews School Middletown DE |
| Delaney | Miklus | M&D Shore 2027 Black | 11 | Midfield | Caesar Rodney HS |
| Mara | Mills | M&D Shore 2027 Black | 23 | Attack | Stephen Decatur High: Berlin, MD |
| Zelia | Proa | M&D Shore 2027 Black | 19 | Goalie | Easton High: Easton, MD |
| Lauren | Reidy | M&D Shore 2027 Black | 25 | Midfield | South River high school |
| Brooke | Roberts | M&D Shore 2027 Black | 12 | Midfield | Caesar Rodney High School: Camden-wyoming, DE |
| Charlotte | Schmidt | M&D Shore 2027 Black | 14 | Attack | Queen Anne's County High School: Centreville, MD |
| Ally | Siembieda | M&D Shore 2027 Black | 24 | Midfield | South River Senior: Edgewater, MD |
| Julia | SPERO | M&D Shore 2027 Black | 22 | Midfield | Saints peter and paul easton |
| Alexis | Bedell | M&D Shore 2028 Black | 09 | Midfield | South River High School |
| Taylor | Bowen | M&D Shore 2028 Black | 11 | Midfield | Easton High: Easton, MD |
| Joelle | Brooke | M&D Shore 2028 Black | 20 | Defense | Kent Island High School: Stevensville, MD |
| Lauren | Criswell | M&D Shore 2028 Black | 01 | Attack | Kent Island High School: Stevensville, MD |
| Isabel | Gerstmyer | M&D Shore 2028 Black | 21 | Midfield | Gunston Day School: Centreville, MD |
| Isabella (Bella) | Gloede | M&D Shore 2028 Black | 15 | Defense | Kent Island High School: Stevensville, MD |
| Grace | Gourley | M&D Shore 2028 Black | 16 | Defense | Severn School: Severna Park, MD |
| Layla | Hamrock | M&D Shore 2028 Black | 55 | Goalie | Stephen Decatur High: Berlin, MD |
| Emory | Jack | M&D Shore 2028 Black | 02 | Midfield | Stephen Decatur High: Berlin, MD |
| Isabel | King | M&D Shore 2028 Black | 19 | Midfield | Queen Anne's County High School: Centreville, MD |
| Ayden | Kratovil | M&D Shore 2028 Black | 17 | Attack | Matapeake Midde School |
| Loralye | LaClair | M&D Shore 2028 Black | 04 | Defense | Queen Anne's County High School: Centreville, MD |
| Eliza | Pinder | M&D Shore 2028 Black | 5 | Defense | Queen Anne's County High School: Centreville, MD |
| Charlotte | Poole | M&D Shore 2028 Black | 07 | Goalie | Kent Island High School: Stevensville, MD |
| Lindsey | Reed | M&D Shore 2028 Black | 08 | Attack | Stephen Decatur High: Berlin, MD |
| Jamie | Robey | M&D Shore 2028 Black | 10 | Attack | North Caroline High School: Ridgely, MD |
| Dakota | Shiley | M&D Shore 2028 Black | 22 | Defense | Queen Anne's County High School: Centreville, MD |
| Audrey | Shortall | M&D Shore 2028 Black | 12 | Attack | Easton High School MD |
| Abigail | Strayer | M&D Shore 2028 Black | 13 | Goalie | Kent County High: Worton, MD |
| Hadley | Sullivan | M&D Shore 2028 Black | 18 | Midfield | North Caroline High School: Ridgely, MD |
| Lily | Tiebosch | M&D Shore 2028 Black | 3 | Midfield | Easton High: Easton, MD |
| Elle | Wick | M&D Shore 2028 Black | 14 | Midfield | Queen Anne's County High School: Centreville, MD |
| Siena | Beauchamp | M&D Shore 2029 Black | 1 | Midfield | James M. Bennett High: Salisbury, MD |
| Annabell | Bonk | M&D Shore 2029 Black | 2 | Midfield | Cape Henlopen High School: Lewes, DE |
| Caroline | Corson | M&D Shore 2029 Black | 5 | Midfield | SAINTS PETER AND PAUL |
| Avriana | Dargan | M&D Shore 2029 Black | 29 | Attack | Salisbury Middle: Salisbury, MD |
| Maci | Funk | M&D Shore 2029 Black | 7 | Midfield | Parkside High: Salisbury, MD |
| Elsie | Jaeger | M&D Shore 2029 Black | 3 | Midfield | Saints Peter and Paul Easton |
| Mary | Keating | M&D Shore 2029 Black | 4 | Attack | The County School |
| Mia | Lotter | M&D Shore 2029 Black | 10 | Defense | Easton High: Easton, MD |
| Paisley | Mears | M&D Shore 2029 Black | 6 | Goalie | Matapeake Middle School |
| Eleanor | Owings | M&D Shore 2029 Black | 22 | Midfield | Gunston Day School: Centreville, MD |
| Emily | Price | M&D Shore 2029 Black | 23 | Attack | Bennett Middle: Salisbury, MD |
| Chloe | Rehbein | M&D Shore 2029 Black | 33 | Midfield | Saints Peter & Paul |
| Finnley | Rooney | M&D Shore 2029 Black | 11 | Midfield | QACHS |
| Haviland | Russell-Wood | M&D Shore 2029 Black | 12 | Defense | Worcester Preparatory School: Berlin, MD |
| Kaitlyn | St.Germain | M&D Shore 2029 Black | 21 | Midfield | Queen Anne's County High School: Centreville, MD |
| hannah | steele | M&D Shore 2029 Black | 38 | Midfield | Kent Island High School: Stevensville, MD |
| Jillian | Strawley | M&D Shore 2029 Black | 13 | Defense | Stephen Decatur High: Berlin, MD |
| Ella | Sullivan | M&D Shore 2029 Black | 14 | Goalie | Stephen Decatur Middle: Berlin, MD |
| Allie | Sweeney | M&D Shore 2029 Black | 15 | Midfield | Caravel Academy: Bear, DE |
| Samantha | Sweeney | M&D Shore 2029 Black | 16 | Midfield | Caravel Academy: Bear, DE |
| Carly | Watts | M&D Shore 2029 Black | 17 | Defense | Stephen Decatur High: Berlin, MD |
| Ellie | Wells | M&D Shore 2029 Black | 18 | Attack | M&D Shore 2029 Black |
| Rachel | Williams | M&D Shore 2029 Black | 19 | Defense | Stephen Decatur High: Berlin, MD |
| Caroline | Auchey | M&D Shore 2030 Black | 2 | Attack | Salisbury school |
| Sophie | Brooks | M&D Shore 2030 Black | 1 | Defense | Matapeake Middle School |
| Riley | Cerrato | M&D Shore 2030 Black | 04 | Goalie | The Country School |
| Abbigail | Chapman | M&D Shore 2030 Black | 32 | Midfield | Stevensville Middle School: Stevensville, MD |
| Ella | Daniels | M&D Shore 2030 Black | 22 | Defense | Severna Park Middle: Severna Park, MD |
| Olive | Fleetwood | M&D Shore 2030 Black | 05 | Attack | Kent School: Chestertown, MD |
| Carrington | Gerstmyer | M&D Shore 2030 Black | 07 | Midfield | Kent School: Chestertown, MD |
| Aubrey | Higginbotham | M&D Shore 2030 Black | 08 | Goalie | M&D Shore 2030/31 |
| Grace | Hudson | M&D Shore 2030 Black | 24 | Attack | Mariner Middle School: Milton, DE |
| Violet | Hutchison | M&D Shore 2030 Black | 16 | Defense | Easton Middle: Easton, MD |
| Isabella | Kiernan | M&D Shore 2030 Black | 28 | Attack | Lockerman Middle School: Denton, MD |
| Lily | Kirby | M&D Shore 2030 Black | 10 | Attack | Stephen Decatur Middle: Berlin, MD |
| Elliott | Murphy | M&D Shore 2030 Black | 06 | Defense | Stephen Decatur middle school |
| Chloe | Philip | M&D Shore 2030 Black | 36 | FO/M/Draw | Saints Peter and paul |
| Kate | Schappeler | M&D Shore 2030 Black | 26 | Midfield | The Country School |
| Emme | Seidel | M&D Shore 2030 Black | 19 | Defense | Matapeake middle school |
| Morgan | Seilheimer | M&D Shore 2030 Black | 12 | Midfield | Milford Central Academy |
| Gracie | Simpler | M&D Shore 2030 Black | 44 | Midfield | Sudlersville Middle School: Sudlersville, MD |
| Cecilia | Smith | M&D Shore 2030 Black | 09 | Attack | Kent School: Chestertown, MD |
| Lucy | SPERO | M&D Shore 2030 Black | 15 | Midfield | Kent School: Chestertown, MD |
| Kendall | Stup | M&D Shore 2030 Black | 20 | Midfield | Easton Middle: Easton, MD |
| Kemper | Thrift | M&D Shore 2030 Black | 11 | Attack | The Country School |
| Sadie | Absher | M&D Shore 2031 Black | 22 | Midfield | Worcester Preparatory School: Berlin, MD |
| Sophia | Blake | M&D Shore 2031 Black | 09 | Goalie | Maces Lane Middle: Cambridge, MD |
| Fiona | Boettger | M&D Shore 2031 Black | 1 | Defense | Country School: Easton, MD |
| Katherine | Bradshaw | M&D Shore 2031 Black | 04 | Attack | Stephen Decatur Middle: Berlin, MD |
| Olivia | Brown | M&D Shore 2031 Black | 6 | Attack | The Country School Easton |
| Reese | Cathcart | M&D Shore 2031 Black | 7 | Midfield | Mariner Middle School: Milton, DE |
| Teagan | Coleman | M&D Shore 2031 Black | 02 | Defense | Centreville Middle School: Centreville, MD |
| Riley | Crossley | M&D Shore 2031 Black | 03 | Midfield | Sudlersville Middle School: Sudlersville, MD |
| Harlow | Draper | M&D Shore 2031 Black | 08 | Midfield | Mariner Middle School: Milton, DE |
| Savannah | Focht | M&D Shore 2031 Black | 13 | Defense | The Kent School |
| Morgan | Joiner | M&D Shore 2031 Black | 24 | Attack | Radcliffe Creek School: Chestertown, MD |
| Clover | King | M&D Shore 2031 Black | 10 | Defense | The Kent school |
| Annabelle | Lane | M&D Shore 2031 Black | 11 | Attack | Three country school |
| Laine | Malone | M&D Shore 2031 Black | 12 | Defense | Matapeake Elementary: Stevensville, MD |
| Emery | McCuen | M&D Shore 2031 Black | 88 | Attack | Saints Peter & Paul |
| Sydney | Metzger | M&D Shore 2031 Black | 14 | Defense | Salisbury Christian School: Salisbury, MD |
| Aubrie | Mills | M&D Shore 2031 Black | 00 | Attack | North Dorchester Middle: Hurlock, MD |
| Ava | Mitchell | M&D Shore 2031 Black | 91 | Goalie | Frederick Thomas Middle School Lewes DE |
| Adelyn | Nicholson | M&D Shore 2031 Black | 16 | Attack | Lockerman Middle School: Denton, MD |
| Kiona | Phan | M&D Shore 2031 Black | 77 | Attack | Saints peter and paul: easton |
| Samantha | Schappeler | M&D Shore 2031 Black | 17 | Attack | The Country School |
| Kellie | Thompson | M&D Shore 2031 Black | 5 | Attack | St Marys High School: Annapolis, MD |
| Chloe | Walker | M&D Shore 2031 Black | 18 | Attack | The Country School easton |
| Harper | Willson | M&D Shore 2031 Black | 21 | Midfield | Fredrick Thomas Middle School |
| Alexandra | Cashnelli | M&D Shore 2032 Black | 16 | Attack | Home Schooled |
| Lily | Cvach | M&D Shore 2032 Black | 1 | Midfield | Centreville Middle School: Centreville, MD |
| Spencer | Flohr | M&D Shore 2032 Black | 22 | Defense | Ss Peter & Paul Elem School: Easton, MD |
| Aubrey | Glynn | M&D Shore 2032 Black | 3 | Attack | Tilghman Elementary: Tilghman, MD |
| Isla | Greene | M&D Shore 2032 Black | 20 | Midfield | Matapeake middle school |
| Josie | Henderson | M&D Shore 2032 Black | 14 | Defense | Bayside Elementary School: Stevensville, MD |
| Nylah | Higginbotham | M&D Shore 2032 Black | 10 | Goalie | M&D Shore 2030/31 |
| Clementine | Kadish | M&D Shore 2032 Black | 04 | Midfield | County school |
| Serafina | Kaiser | M&D Shore 2032 Black | 08 | Midfield | Kent School |
| Ella | Lerian | M&D Shore 2032 Black | 07 | Midfield | Saints Peter and Paul Easton MD |
| Lucy | Long | M&D Shore 2032 Black | 15 | Defense | SSPP |
| Mackenzie | Luquette | M&D Shore 2032 Black | 35 | Attack | St Mary's Elementary |
| Brienna | Schindler | M&D Shore 2032 Black | 2 | Midfield | Easton Middle: Easton, MD |
| Eliza | Welsh | M&D Shore 2032 Black | 13 | Midfield | Kent School |
| Blakely | Absher | M&D Shore 2033 Black | 02 | Midfield | Worcester Preparatory School: Berlin, MD |
| Lainey | Andrew | M&D Shore 2033 Black | 01 | Midfield | Preston Elementary School: Preston, MD |
| Amelia | Auchey | M&D Shore 2033 Black | 21 | Midfield | The Salisbury School |
| Keane | Carouge | M&D Shore 2033 Black | 03 | Attack | The Country School |
| Annie | Daniels | M&D Shore 2033 Black | 15 | Attack | Warwick Elementary: Secretary, MD |
| Cameron | Fellows | M&D Shore 2033 Black | 14 | Attack | Sudlersville Middle School: Sudlersville, MD |
| Quinn | Flohr | M&D Shore 2033 Black | 18 | Midfield | Ss Peter & Paul Elem School: Easton, MD |
| Sarah | Harrington | M&D Shore 2033 Black | 04 | Midfield | South Dorchester School: Church Creek, MD |
| Quinn | Hurd | M&D Shore 2033 Black | 08 | Attack | Kent School |
| Savannah | Jackson | M&D Shore 2033 Black | 10 | Defense | Galena Elementary |
| Hazel | Joiner | M&D Shore 2033 Black | 16 | Attack | Radcliffe Creek School: Chestertown, MD |
| Koda | Karwoski | M&D Shore 2033 Black | 20 | Midfield | David E robinson elementary |
| Bailey | Kirby | M&D Shore 2033 Black | 07 | Midfield | Church Hill Elementary School: Church Hill, MD |
| Alice | Lane | M&D Shore 2033 Black | 17 | Attack | The country school |
| Claire | Miller | M&D Shore 2033 Black | 09 | Defense | Saints Peter and Paul: Easton |
| Emilia | Moulsdale | M&D Shore 2033 Black | 19 | Midfield | Galena Elementary school |
| Scout | Sabasteanski | M&D Shore 2033 Black | 23 | Attack | Kent School |
| June | Samuel | M&D Shore 2033 Black | 12 | Attack | South Dorchester School: Church Creek, MD |
| Peyton | Saville | M&D Shore 2033 Black | 06 | Attack | Kent Island Elementary School: Stevensville, MD |
| Reagan | St.Germain | M&D Shore 2033 Black | 05 | Defense | Kennard Elementary School: Centreville, MD |
| Scarlett | Thrift | M&D Shore 2033 Black | 11 | Midfield | Country School |
| Penelope | Welsh | M&D Shore 2033 Black | 13 | Midfield | The Kent School |
| Rian | White | M&D Shore 2033 Black | 22 | Midfield | Maple Elementary School |
| Georgia | Brown | M&D Shore 2028 Black | 6 | Midfield | Saint Andrews High School |
| Isla | Galbraith | M&D Shore 2032 Black | 6 | Midfield | Stevensville Middle School |
| Tessa | Martino | M&D Shore 2033 Black | 24 | Goalie | Kennard Elementary |
Fall 2025 Schedule
| Tournament Name | Date | Location | Season |
|---|---|---|---|
| (A La Carte) Southern Lax Fest | October 18th & 19th , 2025 | Orlando, FL | Fall |
| Chesapeake Invitational | November 8th , 2025 | Baltimore, MD | Fall |
| Continental Cup | November 9th , 2025 | Conshohocken, PA | Fall |
| MidAtlantic Showcase | November 15th & 16th , 2025 | Baltimore, MD | Fall |
| LEVEL 9 | November 22nd , 2025 | Downingtown, PA | Fall |
| Live Love Lax | June 13th & 14th 2026 | Northeast, MD | Summer |
| Summer Genesis | June 20th & 21st, 2026 | Hershey, PA | Summer |
| Lax for the Cure | June 26th-28th 2026 | New Egypt, NJ | Summer |
| Top Threat Championships | July 11th & 12th 2026 | Basking Ridge, NJ | Summer |
| MidAtlantic Summer Club Championships | July 17th-19th, 2026 | Baltimore, MD | Summer |
Winter 2025-2026 Schedule
| Tournament Name | Date | Location | Season |
|---|---|---|---|
| (A La Carte) Southern Lax Fest | October 18th & 19th , 2025 | Orlando, FL | Fall |
| Chesapeake Invitational | November 8th , 2025 | Baltimore, MD | Fall |
| Continental Cup | November 9th , 2025 | Conshohocken, PA | Fall |
| MidAtlantic Showcase | November 15th & 16th , 2025 | Baltimore, MD | Fall |
| LEVEL 9 | November 22nd , 2025 | Downingtown, PA | Fall |
| Live Love Lax | June 13th & 14th 2026 | Northeast, MD | Summer |
| Summer Genesis | June 20th & 21st, 2026 | Hershey, PA | Summer |
| Lax for the Cure | June 26th-28th 2026 | New Egypt, NJ | Summer |
| Top Threat Championships | July 11th & 12th 2026 | Basking Ridge, NJ | Summer |
| MidAtlantic Summer Club Championships | July 17th-19th, 2026 | Baltimore, MD | Summer |
Spring 2026 Schedule
| Tournament Name | Date | Location | Season |
|---|---|---|---|
| (A La Carte) Southern Lax Fest | October 18th & 19th , 2025 | Orlando, FL | Fall |
| Chesapeake Invitational | November 8th , 2025 | Baltimore, MD | Fall |
| Continental Cup | November 9th , 2025 | Conshohocken, PA | Fall |
| MidAtlantic Showcase | November 15th & 16th , 2025 | Baltimore, MD | Fall |
| LEVEL 9 | November 22nd , 2025 | Downingtown, PA | Fall |
| Live Love Lax | June 13th & 14th 2026 | Northeast, MD | Summer |
| Summer Genesis | June 20th & 21st, 2026 | Hershey, PA | Summer |
| Lax for the Cure | June 26th-28th 2026 | New Egypt, NJ | Summer |
| Top Threat Championships | July 11th & 12th 2026 | Basking Ridge, NJ | Summer |
| MidAtlantic Summer Club Championships | July 17th-19th, 2026 | Baltimore, MD | Summer |
Summer 2026 Schedule
| Tournament Name | Date | Location | Season |
|---|---|---|---|
| (A La Carte) Southern Lax Fest | October 18th & 19th , 2025 | Orlando, FL | Fall |
| Chesapeake Invitational | November 8th , 2025 | Baltimore, MD | Fall |
| Continental Cup | November 9th , 2025 | Conshohocken, PA | Fall |
| MidAtlantic Showcase | November 15th & 16th , 2025 | Baltimore, MD | Fall |
| LEVEL 9 | November 22nd , 2025 | Downingtown, PA | Fall |
| Live Love Lax | June 13th & 14th 2026 | Northeast, MD | Summer |
| Summer Genesis | June 20th & 21st, 2026 | Hershey, PA | Summer |
| Lax for the Cure | June 26th-28th 2026 | New Egypt, NJ | Summer |
| Top Threat Championships | July 11th & 12th 2026 | Basking Ridge, NJ | Summer |
| MidAtlantic Summer Club Championships | July 17th-19th, 2026 | Baltimore, MD | Summer |
Championship History
| Date | Tournament | Team |
|---|---|---|
| June 2024 | Summer Genesis Champions | 2029 Black |