2029 Black
2029 Black Team Details
Roster
Athlete First | Athlete Last | Jersey # | Primary Position | Team | Accepted | Athlete HS Grad Year | Athlete School |
---|---|---|---|---|---|---|---|
Gemma | Becker | 2 | Midfield | M&D Shore 2026 Black | ✔ | 2026 | Severn School: Severna Park, MD |
Reece | Bisesi | 4 | Midfield | M&D Shore 2026 Black | ✔ | 2026 | North Caroline High School: Ridgely, MD |
Ella | Brown | 5 | Midfield | M&D Shore 2026 Black | ✔ | 2026 | Caesar Rodney High School: Camden-wyoming, DE |
Thalia | Brown | 6 | Defense | M&D Shore 2026 Black | ✔ | 2026 | Caesar Rodney High School: Camden-wyoming, DE |
Allaire | Burton | 8 | Midfield | M&D Shore 2026 Black | ✔ | 2026 | Cape Henlopen High School: Lewes, DE |
Jill | Burton | 7 | Midfield | M&D Shore 2026 Black | ? | 2026 | Stephen Decatur High: Berlin, MD |
Shea | Danahy | 23 | Midfield | M&D Shore 2026 Black | ✔ | 2026 | Sussex Academy Of Arts And Sciences: Georgetown, DE |
Bella | DiMondi | 10 | Midfield | M&D Shore 2026 Black | ? | 2026 | Caesar Rodney High School: Camden-wyoming, DE |
Mary Jane | Joiner | 13 | Defense | M&D Shore 2026 Black | ✔ | 2026 | Kent County High: Worton, MD |
Ava | Konyar | 14 | Attack | M&D Shore 2026 Black | ✔ | 2026 | Stephen Decatur High: Berlin, MD |
Briana | Legg | 15 | Goalie | M&D Shore 2026 Black | ✔ | 2026 | Kent Island High School: Stevensville, MD |
Elizabeth | Merrick | 16 | Midfield | M&D Shore 2026 Black | ? | 2026 | Sussex Academy Of Arts And Sciences: Georgetown, DE |
Carson | Peace | 17 | Attack | M&D Shore 2026 Black | ✔ | 2026 | Caravel Academy: Bear, DE |
Ava | Ruggiero | 22 | Defense | M&D Shore 2026 Black | ✔ | 2026 | Caesar Rodney High School: Camden-wyoming, DE |
Gillian | Shane | 18 | Defense | M&D Shore 2026 Black | ✔ | 2026 | Smyrna High School: Smyrna, DE |
Miranda | Stup | 19 | Attack | M&D Shore 2026 Black | ✔ | 2026 | Easton High: Easton, MD |
Madison | Bieberich | 26 | Defense | M&D Shore 2027 Black | ✔ | 2027 | St Marys High School: Annapolis, MD |
Ashlynn | Bisesi | 1 | Attack | M&D Shore 2027 Black | ✔ | 2027 | North Caroline High School: Ridgely, MD |
Taylor | Brown | 2 | Defense | M&D Shore 2027 Black | ✔ | 2027 | Queen Anne's County High School: Centreville, MD |
Mackenzie | Burrows | 17 | Attack | M&D Shore 2027 Black | ✔ | 2027 | Broadneck Senior High: Annapolis, MD |
Jane | Cleary | 21 | Attack | M&D Shore 2027 Black | ✔ | 2027 | Kent County High: Worton, MD |
Gretchen | Dulin | 3 | Defense | M&D Shore 2027 Black | ✔ | 2027 | Queen Anne’s High School |
Ellie | Fuchs | 4 | Midfield | M&D Shore 2027 Black | ? | 2027 | Caesar Rodney High School: Camden-wyoming, DE |
Logan | Fuchs | 5 | Attack | M&D Shore 2027 Black | ? | 2027 | Caesar Rodney High School: Camden-wyoming, DE |
Kennedy | Kirby | 18 | Attack | M&D Shore 2027 Black | ✔ | 2027 | Stephen Decatur High: Berlin, MD |
Addison | Knox | 7 | Defense | M&D Shore 2027 Black | ✔ | 2027 | Easton High: Easton, MD |
Piper | Langston | 8 | Defense | M&D Shore 2027 Black | ✔ | 2027 | St Andrews School Middletown DE |
Zoe | Mann | 10 | Attack | M&D Shore 2027 Black | ✔ | 2027 | Kent Island High School: Stevensville, MD |
Delaney | Miklus | 11 | Midfield | M&D Shore 2027 Black | ✔ | 2027 | Caesar Rodney HS |
Mara | Mills | 23 | Attack | M&D Shore 2027 Black | ✔ | 2027 | Stephen Decatur High: Berlin, MD |
Lauren | Reidy | 25 | Midfield | M&D Shore 2027 Black | ✔ | 2027 | South River high school |
Brooke | Roberts | 12 | Midfield | M&D Shore 2027 Black | ✔ | 2027 | Caesar Rodney High School: Camden-wyoming, DE |
Charlotte | Schmidt | 14 | Attack | M&D Shore 2027 Black | ✔ | 2027 | Queen Anne's County High School: Centreville, MD |
Ally | Siembieda | 24 | Midfield | M&D Shore 2027 Black | ✔ | 2027 | South River Senior: Edgewater, MD |
Julia | SPERO | 22 | Midfield | M&D Shore 2027 Black | ✔ | 2027 | Saints peter and paul easton |
Alexis | Bedell | 9 | Midfield | M&D Shore 2028 Black | ✔ | 2028 | South River High School |
Taylor | Bowen | 11 | Midfield | M&D Shore 2028 Black | ✔ | 2028 | Easton High: Easton, MD |
Joelle | Brooke | 20 | Defense | M&D Shore 2028 Black | ✔ | 2028 | Kent Island High School: Stevensville, MD |
Reese | Ensor | 2 | FO/M/Draw | M&D Shore 2028 Black | ✔ | 2028 | Sudlersville Middle School: Sudlersville, MD |
Isabel | Gerstmyer | 21 | FO/M/Draw | M&D Shore 2028 Black | ✔ | 2028 | Gunston Day School: Centreville, MD |
Isabella (Bella) | Gloede | 15 | Defense | M&D Shore 2028 Black | ✔ | 2028 | Kent Island High School: Stevensville, MD |
Grace | Gourley | 16 | Defense | M&D Shore 2028 Black | ✔ | 2028 | Severn School: Severna Park, MD |
Layla | Hamrock | 55 | Goalie | M&D Shore 2028 Black | ✔ | 2028 | Stephen Decatur High: Berlin, MD |
Ava | Horskamp | 88 | Attack | M&D Shore 2028 Black | ✔ | 2028 | Magothy River Middle: Arnold, MD |
Isabel | King | 19 | Attack | M&D Shore 2028 Black | ✔ | 2028 | Queen Anne's County High School: Centreville, MD |
Ayden Lee | Kratovil | 17 | Attack | M&D Shore 2028 Black | ✔ | 2028 | Matapeake Midde School |
Loralye | LaClair | 4 | Defense | M&D Shore 2028 Black | ✔ | 2028 | Centreville Middle School: Centreville, MD |
Eliza | Pinder | 5 | Defense | M&D Shore 2028 Black | ✔ | 2028 | Queen Anne's County High School: Centreville, MD |
Charlotte | Poole | 7 | Attack | M&D Shore 2028 Black | ✔ | 2028 | Kent Island High School: Stevensville, MD |
Lindsey | Reed | 8 | Midfield | M&D Shore 2028 Black | ✔ | 2028 | Stephen Decatur High: Berlin, MD |
Jamie | Robey | 10 | Attack | M&D Shore 2028 Black | ✔ | 2028 | Lockerman Middle School: Denton, MD |
Audrey | Shortall | 12 | Attack | M&D Shore 2028 Black | ✔ | 2028 | St. Michaels Middle/high School: St Michaels, MD |
Abigail | Strayer | 13 | Goalie | M&D Shore 2028 Black | ✔ | 2028 | Kent County Middle School |
Hadley | Sullivan | 18 | Midfield | M&D Shore 2028 Black | ✔ | 2028 | North Caroline High School: Ridgely, MD |
Lily | Tiebosch | 3 | Midfield | M&D Shore 2028 Black | ✔ | 2028 | Easton High: Easton, MD |
Elle | Wick | 14 | Attack | M&D Shore 2028 Black | ✔ | 2028 | Sudlersville Middle School: Sudlersville, MD |
Siena | Beauchamp | 1 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | Bennett Middle: Salisbury, MD |
Annabell | Bonk | 2 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | GMS |
Caroline | Corson | 5 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | SAINTS PETER AND PAUL |
Avriana | Dargan | 29 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | Salisbury Middle: Salisbury, MD |
Ava | Gehrig | 20 | Attack | M&D Shore 2029 Black | ✔ | 2029 | Stephen Decatur Middle: Berlin, MD |
Mary | Gordon | 7 | Attack | M&D Shore 2029 Black | ✔ | 2029 | Country School: Easton, MD |
Mary | Keating | 4 | Attack | M&D Shore 2029 Black | ✔ | 2029 | The County School |
Naomi | Lewis | 8 | Attack | M&D Shore 2029 Black | ✔ | 2029 | The Salisbury School |
Mia | Lotter | 10 | Defense | M&D Shore 2029 Black | ✔ | 2029 | Saints peter and paul |
Paisley | Mears | 6 | Goalie | M&D Shore 2029 Black | ✔ | 2029 | Matapeake Middle School |
Eleanor | Owings | 22 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | Kent School: Chestertown, MD |
Kate | Reed | 9 | Attack | M&D Shore 2029 Black | ✔ | 2029 | Stephen Decatur Middle: Berlin, MD |
Finnley | Rooney | 11 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | Centreville Middle School: Centreville, MD |
Haviland | Russell-Wood | 12 | Defense | M&D Shore 2029 Black | ✔ | 2029 | Worcester Preparatory School: Berlin, MD |
Kaitlyn | St.Germain | 21 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | Centreville Middle School: Centreville, MD |
Jillian | Strawley | 13 | Defense | M&D Shore 2029 Black | ✔ | 2029 | Stephen Decatur Middle: Berlin, MD |
Ella | Sullivan | 14 | Goalie | M&D Shore 2029 Black | ✔ | 2029 | Berlin Intermediate: Berlin, MD |
Allie | Sweeney | 15 | Defense | M&D Shore 2029 Black | ✔ | 2029 | Caravel Academy: Bear, DE |
Samantha | Sweeney | 16 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | Caravel Academy: Bear, DE |
Carly | Watts | 17 | Defense | M&D Shore 2029 Black | ✔ | 2029 | Stephen Decatur Middle: Berlin, MD |
Ellie | Wells | 18 | Midfield | M&D Shore 2029 Black | ✔ | 2029 | Stephen Decatur Middle: Berlin, MD |
Rachel | Williams | 19 | Defense | M&D Shore 2029 Black | ✔ | 2029 | Stephen Decatur Middle: Berlin, MD |
Mattilynn | Berggren | 13 | Attack | M&D Shore 2029/30 Red | ✔ | 2030 | Lockerman Middle School: Denton, MD |
Brinley | Brosius | 14 | Midfield | M&D Shore 2029/30 Red | ✔ | 2030 | Mariner Middle School: Milton, DE |
Abbigail | Chapman | Midfield | M&D Shore 2029/30 Red | ✔ | 2030 | Stevensville Middle School: Stevensville, MD | |
Ella | Daniels | 22 | Defense | M&D Shore 2029/30 Red | ✔ | 2030 | Severna Park Middle: Severna Park, MD |
Skylar | Enzor | 25 | Attack | M&D Shore 2029/30 Red | ✔ | 2029 | St. Michaels Middle/high School: St Michaels, MD |
Gracie | Hudson | 24 | FO/M/Draw | M&D Shore 2029/30 Red | ✔ | 2030 | Mariner Middle School: Milton, DE |
Elsie | Jaeger | 3 | Attack | M&D Shore 2029/30 Red | ✔ | 2029 | St. Mary's |
Isabella | Kiernan | 28 | Midfield | M&D Shore 2029/30 Red | ✔ | 2030 | Lockerman Middle School: Denton, MD |
Leighton | Marlett | 42 | Defense | M&D Shore 2029/30 Red | ✔ | 2030 | Centreville Middle School: Centreville, MD |
Ella | McAllister | 31 | Goalie | M&D Shore 2029/30 Red | ? | 2030 | Sudlersville Middle School: Sudlersville, MD |
Autumn | Monahan | 26 | Defense | M&D Shore 2029/30 Red | ✔ | 2029 | Country School |
Emily | Price | 23 | Midfield | M&D Shore 2029/30 Red | ✔ | 2029 | Bennett Middle: Salisbury, MD |
Chloe | Rehbein | Attack | M&D Shore 2029/30 Red | ✔ | 2029 | St. Michaels Middle/high School: St Michaels, MD | |
Lydia | Shufelt | 30 | Defense | M&D Shore 2029/30 Red | ✔ | 2030 | North Dorchester Middle: Hurlock, MD |
Caroline | Auchey | 2 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | The Salisbury School |
Sophie | Brooks | 1 | Defense | M&D Shore 2030 Black | ✔ | 2030 | Matapeake Middle School |
Avery | Bryan | 3 | Defense | M&D Shore 2030 Black | ✔ | 2030 | The Country School |
Riley | Cerrato | 4 | Goalie | M&D Shore 2030 Black | ✔ | 2030 | The Country School |
Olive | Fleetwood | 5 | Attack | M&D Shore 2030 Black | ✔ | 2030 | Kent School: Chestertown, MD |
Carrington | Gerstmyer | 7 | FO/M/Draw | M&D Shore 2030 Black | ✔ | 2030 | Kent School: Chestertown, MD |
Aubrey | Higginbotham | 8 | Goalie | M&D Shore 2030 Black | ✔ | 2030 | M&D Shore 2030/31 |
Violet | Hutchison | 16 | Defense | M&D Shore 2030 Black | ✔ | 2030 | Easton Middle: Easton, MD |
Harper | Mills | 10 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | Bennett Middle: Salisbury, MD |
Elliott | Murphy | 6 | Defense | M&D Shore 2030 Black | ✔ | 2030 | Stephen Decatur middle school |
Calvi | Parker | 17 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | The Country School: Easton |
Piper | Petrichenko | 14 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | Easton Middle: Easton, MD |
Chloe | Philip | 36 | FO/M/Draw | M&D Shore 2030 Black | ✔ | 2030 | Saints Peter and paul |
Kate | SCHAPPELER | 26 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | The Country School Easton MD |
Morgan | Seilheimer | 12 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | Milford Central Academy |
Gracie | Simpler | 44 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | Sudlersville Middle School: Sudlersville, MD |
Cecilia | Smith | 9 | Attack | M&D Shore 2030 Black | ✔ | 2030 | Kent School: Chestertown, MD |
Lucy | SPERO | 15 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | Kent School: Chestertown, MD |
Kendall | Stup | 20 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | Easton Middle: Easton, MD |
Kemper | Thrift | 11 | Midfield | M&D Shore 2030 Black | ✔ | 2030 | The Country School |
Cayleigh | Zonetti | 21 | Attack | M&D Shore 2030 Black | ✔ | 2030 | Easton Middle: Easton, MD |
Fiona | Boettger | 1 | Attack | M&D Shore 2031 Black | ✔ | 2031 | Country School: Easton, MD |
Katherine | Bradshaw | 4 | Midfield | M&D Shore 2031 Black | ✔ | 2031 | Berlin Intermediate: Berlin, MD |
Olivia | Brown | 6 | Attack | M&D Shore 2031 Black | ✔ | 2031 | The Country School Easton |
Reese | Cathcart | 7 | Midfield | M&D Shore 2031 Black | ✔ | 2031 | Milton Elementary School |
Teagan | Coleman | 2 | Defense | M&D Shore 2031 Black | ✔ | 2031 | Kennard Elementary School: Centreville, MD |
Riley | Crossley | 3 | Midfield | M&D Shore 2031 Black | ✔ | 2031 | Sudlersville Middle School: Sudlersville, MD |
Harlow | Draper | 8 | Attack | M&D Shore 2031 Black | ✔ | 2031 | Mariner Middle School: Milton, DE |
Caedence | Eismann | 9 | Goalie | M&D Shore 2031 Black | ? | 2031 | Chapel District Elementary: Cordova, MD |
Savannah | Focht | 13 | Defense | M&D Shore 2031 Black | ✔ | 2031 | The Kent School |
Morgan | Joiner | 24 | Attack | M&D Shore 2031 Black | ✔ | 2031 | Radcliffe Creek School: Chestertown, MD |
Clover | King | 10 | Attack | M&D Shore 2031 Black | ✔ | 2032 | The Kent school |
Annabelle | Lane | 11 | Midfield | M&D Shore 2031 Black | ✔ | 2031 | Three country school |
Laine | Malone | 12 | Defense | M&D Shore 2031 Black | ✔ | 2031 | Matapeake Elementary: Stevensville, MD |
Emery | McCuen | 88 | Attack | M&D Shore 2031 Black | ✔ | 2031 | Saints Peter & Paul |
Sydney | Metzger | 14 | Midfield | M&D Shore 2031 Black | ✔ | 2031 | Salisbury Christian School: Salisbury, MD |
Ava | Mitchell | 91 | Goalie | M&D Shore 2031 Black | ? | 2031 | Frederick Thomas Middle School Lewes DE |
Ella | Murphy | 15 | Defense | M&D Shore 2031 Black | ✔ | 2031 | Saint Peter & Paul Middle |
Adelyn | Nicholson | 16 | Attack | M&D Shore 2031 Black | ✔ | 2031 | Lockerman Middle School: Denton, MD |
Kiona | Phan | 77 | Attack | M&D Shore 2031 Black | ✔ | 2031 | Saints peter and paul: easton |
Samantha | Schappeler | 17 | Attack | M&D Shore 2031 Black | ✔ | 2031 | The Country School |
Kellie | Thompson | 5 | Attack | M&D Shore 2031 Black | ✔ | 2031 | St Marys High School: Annapolis, MD |
Chloe | Walker | 18 | Attack | M&D Shore 2031 Black | ✔ | 2031 | The Country School easton |
Harper | Willson | 21 | Midfield | M&D Shore 2031 Black | ✔ | 2031 | Allen Frear Elementary School: Camden-wyoming, DE |
Lainey | Andrew | 1 | Attack | M&D Shore 2032/33 | ✔ | 2033 | Preston Elementary School: Preston, MD |
Aubrey | Glynn | 3 | Attack | M&D Shore 2032/33 | ✔ | 2032 | Tilghman Elementary: Tilghman, MD |
Nylah | Higginbotham | 10 | Attack | M&D Shore 2032/33 | ✔ | 2032 | M&D Shore 2030/31 |
Clementine | Kadish | 4 | Midfield | M&D Shore 2032/33 | ✔ | 2032 | County school |
Serafina | Kaiser | 8 | Midfield | M&D Shore 2032/33 | ? | 2032 | Kent School |
Ella | Lerian | 7 | Midfield | M&D Shore 2032/33 | ✔ | 2032 | Saints Peter and Paul Easton MD |
Lucy | Long | Defense | M&D Shore 2032/33 | ✔ | 2032 | SSPP | |
Claire | Miller | 9 | Attack | M&D Shore 2032/33 | ✔ | 2033 | Saints Peter and Paul: Easton |
June | Samuel | 12 | Attack | M&D Shore 2032/33 | ✔ | 2033 | South Dorchester School: Church Creek, MD |
Peyton | Saville | 6 | Midfield | M&D Shore 2032/33 | ✔ | 2033 | Kent Island Elementary School: Stevensville, MD |
Reagan | St.Germain | 5 | Midfield | M&D Shore 2032/33 | ✔ | 2033 | Kennard Elementary School: Centreville, MD |
Brooklyn | Thrift | 11 | Midfield | M&D Shore 2032/33 | ✔ | 2032 | The country school |
Eliza | Welsh | 13 | Attack | M&D Shore 2032/33 | ✔ | 2032 | Kent School |
Josie | Henderson | Midfield | M&D Shore 2032/33 | Bayside Elementary, Stevensville, MD | |||
Pearl | Boniwell | Midfield | M&D Shore 2032/33 | Grasonville Elementary, Grasonville, MD | |||
Piper | Lerian | Attack | M&D Shore 2032/33 | Saints Peter & Paul, Easton, MD |
Fall 2024 Schedule
Tournament Name | Date | Location | Season |
---|---|---|---|
National Fall Lax Fest | October 19th, 2024 | MD | Fall |
Continental Cup | November 9th, 2024 | Conshohocken, PA | Fall |
Chesapeake Invitational | November 10th , 2024 | Baltimore, MD | Fall |
MidAtlantic Showcase | November 16th & 17th , 2024 | Baltimore, MD | Fall |
IL Indoor National Championships | January 6th & 7th, 2024 | Manheim, PA | Winter |
NGLL Regular Season | March 22-May 4, 2025 | Baltimore, Annapolis, MD | Spring |
NGLL Regional Championship | May 10 & 11, 2025 | Edgewood, MD | Spring |
NGLL National Championship | May 18 & 19, 2025 | Edgewood, MD | Spring |
Impulse Lax Fest | June 7th, 2025 | Edgewood, MD | Summer |
Lax for the Cure | June 21st & 22nd 2025 | New Egypt, NJ | Summer |
Summer Genesis Open | June 28th & 29th 2025 | Hershey, PA | Summer |
MidAtlantic Summer Club Championships | July 19th & 20th, 2025 | Baltimore, MD | Summer |
Winter 2024/25 Schedule
Tournament Name | Date | Location | Season |
---|---|---|---|
National Fall Lax Fest | October 19th, 2024 | MD | Fall |
Continental Cup | November 9th, 2024 | Conshohocken, PA | Fall |
Chesapeake Invitational | November 10th , 2024 | Baltimore, MD | Fall |
MidAtlantic Showcase | November 16th & 17th , 2024 | Baltimore, MD | Fall |
IL Indoor National Championships | January 6th & 7th, 2024 | Manheim, PA | Winter |
NGLL Regular Season | March 22-May 4, 2025 | Baltimore, Annapolis, MD | Spring |
NGLL Regional Championship | May 10 & 11, 2025 | Edgewood, MD | Spring |
NGLL National Championship | May 18 & 19, 2025 | Edgewood, MD | Spring |
Impulse Lax Fest | June 7th, 2025 | Edgewood, MD | Summer |
Lax for the Cure | June 21st & 22nd 2025 | New Egypt, NJ | Summer |
Summer Genesis Open | June 28th & 29th 2025 | Hershey, PA | Summer |
MidAtlantic Summer Club Championships | July 19th & 20th, 2025 | Baltimore, MD | Summer |
Spring 2025 Schedule
Tournament Name | Date | Location | Season |
---|---|---|---|
National Fall Lax Fest | October 19th, 2024 | MD | Fall |
Continental Cup | November 9th, 2024 | Conshohocken, PA | Fall |
Chesapeake Invitational | November 10th , 2024 | Baltimore, MD | Fall |
MidAtlantic Showcase | November 16th & 17th , 2024 | Baltimore, MD | Fall |
IL Indoor National Championships | January 6th & 7th, 2024 | Manheim, PA | Winter |
NGLL Regular Season | March 22-May 4, 2025 | Baltimore, Annapolis, MD | Spring |
NGLL Regional Championship | May 10 & 11, 2025 | Edgewood, MD | Spring |
NGLL National Championship | May 18 & 19, 2025 | Edgewood, MD | Spring |
Impulse Lax Fest | June 7th, 2025 | Edgewood, MD | Summer |
Lax for the Cure | June 21st & 22nd 2025 | New Egypt, NJ | Summer |
Summer Genesis Open | June 28th & 29th 2025 | Hershey, PA | Summer |
MidAtlantic Summer Club Championships | July 19th & 20th, 2025 | Baltimore, MD | Summer |
Summer 2025 Schedule
Tournament Name | Date | Location | Season |
---|---|---|---|
National Fall Lax Fest | October 19th, 2024 | MD | Fall |
Continental Cup | November 9th, 2024 | Conshohocken, PA | Fall |
Chesapeake Invitational | November 10th , 2024 | Baltimore, MD | Fall |
MidAtlantic Showcase | November 16th & 17th , 2024 | Baltimore, MD | Fall |
IL Indoor National Championships | January 6th & 7th, 2024 | Manheim, PA | Winter |
NGLL Regular Season | March 22-May 4, 2025 | Baltimore, Annapolis, MD | Spring |
NGLL Regional Championship | May 10 & 11, 2025 | Edgewood, MD | Spring |
NGLL National Championship | May 18 & 19, 2025 | Edgewood, MD | Spring |
Impulse Lax Fest | June 7th, 2025 | Edgewood, MD | Summer |
Lax for the Cure | June 21st & 22nd 2025 | New Egypt, NJ | Summer |
Summer Genesis Open | June 28th & 29th 2025 | Hershey, PA | Summer |
MidAtlantic Summer Club Championships | July 19th & 20th, 2025 | Baltimore, MD | Summer |
Championship History
Date | Tournament | Team |
---|---|---|
June 2024 | Summer Genesis Champions | 2029 Black |